Sorted by
-
2 beds, 2 baths1,096 sqftMLS A10620099
-
$325,0003 beds, 3 baths1,610 sqftMLS A10620091
-
2 beds, 2 baths994 sqftMLS A10618173
-
$840,0003 beds, 4 baths2,470 sqftMLS A10619118
-
3 beds, 3 baths1,600 sqftMLS A10619261
-
2 beds, 2 baths1,622 sqftMLS A10619510
-
$1,200,0002 beds, 3 baths1,999 sqftMLS A10620857
-
$1,749,4354 beds, 6 baths2,615 sqftMLS A10619900
-
1 bed, 1 bath750 sqftMLS A10620980
-
$895,0003 beds, 4 baths2,657 sqftMLS A10619636
-
2 beds, 3 baths1,365 sqftMLS A10616366
-
$260,0003 beds, 2 baths1,396 sqftMLS A10618868
-
$240,0002 beds, 2 baths1,038 sqftMLS A10618687
-
-
$1,200,0003 beds, 3 baths2,580 sqftMLS A10612248
-
$295,0002 beds, 2 baths1,081 sqftMLS A10618915
-
2 beds, 2 baths1,081 sqftMLS A10618894
-
2 beds, 2 baths1,512 sqftMLS A10617815
-
$1,795,0003 beds, 4 baths2,219 sqftMLS A10618514
-
2 beds, 2 baths1,865 sqftMLS A10619109
-
3 beds, 4 baths3,262 sqftMLS A10619059
-
$2,300,0003 beds, 5 baths3,641 sqftMLS A10618453
-
$939,0004 beds, 4 baths3,346 sqft lot 4,139 sqftMLS A10618039
-
$360,0002 beds, 2 baths1,750 sqftMLS A10614846
-
2 beds, 2 baths1,100 sqftMLS A10618026
-
3 beds, 2 baths1,775 sqftMLS A10617974
-
$549,0002 beds, 2 baths1,750 sqftMLS A10616855
-
$685,0002 beds, 3 baths2,630 sqftMLS A10617371
-
0 beds, 0 bath1,565 sqftMLS A10618100
-
2 beds, 2 baths1,402 sqftMLS A10617863
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2019.