Properties
211 - 229 of 229
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,199,0003 beds, 3 baths3,457 sqft lot 6,125 sqftMLS A10442275
-
$1,600,0005 beds, 4 baths4,752 sqft lot 29,466 sqftMLS A10427678
-
$1,597,0005 beds, 5 baths4,333 sqft lot 8,025 sqftMLS A10431691
-
$2,075,0006 beds, 8 baths7,548 sqft lot 30,491 sqftMLS A10434630
-
$4,750,0006 beds, 8 baths9,373 sqft lot 39,508 sqftMLS A10422449
-
$1,999,9007 beds, 6 baths8,542 sqft lot 38,768 sqftMLS A10416359
-
$1,595,0005 beds, 3 baths4,611 sqft lot 39,770 sqftMLS A10412603
-
$1,995,0006 beds, 7 baths6,830 sqft lot 31,362 sqftMLS A10409935
-
$2,099,0006 beds, 7 baths7,749 sqft lot 33,540 sqftMLS A10405480
-
$1,299,0002 beds, 2 baths1,650 sqft lot 1.27 acMLS A10404086
-
$2,900,0006 beds, 7 baths7,149 sqft lot 40,510 sqftMLS A10365019
-
$5,950,0007 beds, 10 baths11,854 sqft lot 38,768 sqftMLS A10311454
-
$5,495,0006 beds, 8 baths10,800 sqft lot 37,995 sqftMLS A10319903
-
$1,800,0005 beds, 6 baths5,634 sqft lot 1.90 acMLS A10310281
-
$1,100,000Pre-Foreclosure
or Short Sale5 beds, 5 baths7,873 sqft lot 38,332 sqftMLS A10311255 -
$4,700,0007 beds, 9 baths9,655 sqftMLS A10228346
-
$1,028,0004 beds, 3 baths3,466 sqft lot 15,000 sqftMLS A10076155
-
-
$3,399,0007 beds, 8.1 baths11,198 sqft lot 39,204 sqftMLS A2210549
Properties
211 - 229 of 229
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2019.