1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
SEE ALL PHOTOS
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
1820 SW 81 Ave # 3102
Sold

1820 SW 81 Ave # 3102

1820 SW 81 Ave # 3102, North Lauderdale, FL 33068

$170,000
Great Opportunity for an Investor or a First Time Homeowner to owned this 1st floor; corner unit, 2bed and 2 Ba apartment in The well kept and quite community of Courtyards of Broward Condo: Clubhouse, workout room, and reading room. Can be rented right a way after purchase. Conveniently located near shops and other conveniences. Easy access to the expressway and Turnpike.

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Marilu Perez-Perez

Marilu Perez-Perez

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • other interior Features First Floor Entry, Storage

Area & Lot

  • Status Sold
  • Living Area1,000 Sq.Ft.
  • MLS® IDA11325909
  • TypeCondo
  • YEAR BUILT1979
  • Architecture StylesCorner Unit
  • View DescriptionGarden View
  • Elementary SchoolPinewood
  • Middle SchoolSilver Lks Middle
  • High SchoolBoyd H Anderson

Exterior

  • STORIES4
  • parkingAssigned, Guest, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBilliard Room, Clubhouse-Clubroom, Laundry, Exercise Room, Library, Pool
  • security FeaturesComplex Fenced, Card Entry
  • other exterior FeaturesCourtyard, Screened Balcony

Financial

  • Sales Price$170,000
  • Real Estate Tax $3,125/yr
  • HOA $558/mo
View Virtual Tour

Work With Marilu

All my work experience enables me to represent you and seek your best interest, whether you are buying, selling, or investing. There has never been such a great moment in South Florida and Miami’s Real Estate market like right now... How can I help you to achieve your Real Estate goal?

Follow Me on Instagram