22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
SEE ALL PHOTOS
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
22551 SW 88th Pl # 1 Unit: 104-1
Leased

22551 SW 88th Pl # 1 Unit: 104-1

22551 SW 88th Pl # 1 Unit: 104-1, Cutler Bay, FL 33190

$2,300/month
Beautiful 2 bed and 2 bath unit on the first floor, located in a luxurious residential community of Isles at Bayshore in Cutler Bay; includes electrical appliances, the kitchen has granite tops . The complex comprises a beautiful resort-style Club House, swimming pool, gym, sauna etc... The area stands out for having magnet schools, hospitals, Performing Art Center, diversity of restaurants and shops.

2
beds

2
baths

809 Sq.Ft. LIVING AREA

1 Sq.Ft. lot

Marilu Perez-Perez

Marilu Perez-Perez

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Electric Water Heater, Dishwasher, Dryer, Electric Range, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area809 Sq.Ft.
  • Lot Area1 Sq.Ft.
  • MLS® IDA11573170
  • TypeCondo
  • YEAR BUILT2014
  • Architecture StylesFirst Floor Entry
  • View DescriptionGarden, Other
  • Elementary SchoolEdward Whigham
  • Middle SchoolCutler Bay
  • High SchoolSeminole Ridge Community

Exterior

  • STORIES4
  • Garage Space1.0
  • water SourceMunicipal Water
  • parkingLimited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • sewerSewer
  • HOA AmenitiesActivity Room, Child Play Area, Clubhouse, Community Pool, Exercise Room, Maintained Community, Management On Site, Other, Spa/Hot Tub
  • security FeaturesComplex Fenced, Gated with Guard

Financial

  • Lease Price$2,300/mo
  • Lease Term 1 MONTH
  • Zoning 3002
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Marilu

All my work experience enables me to represent you and seek your best interest, whether you are buying, selling, or investing. There has never been such a great moment in South Florida and Miami’s Real Estate market like right now... How can I help you to achieve your Real Estate goal?

Follow Me on Instagram